CORONAVIRUS STATISTICS AT A GLANCE
142,320,387
Confirmed
3,036,481
Deaths
120,968,983
Recovered
18,314,923
Active
32,407,610
Confirmed
581,080
Deaths
24,961,311
Recovered
6,865,219
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
32,407,610 | 3,147 | 581,080 | 19 | 1.8% | 24,961,311 | 82 | 77.0% | 6,865,219 | 21.2% | |
15,238,620 | 180,853 | 179,790 | 997 | 1.2% | 13,052,017 | 103,169 | 85.7% | 2,006,813 | 13.2% | |
13,943,071 | 0 | 373,442 | 0 | 2.7% | 12,391,599 | 0 | 88.9% | 1,178,030 | 8.5% | |
5,289,526 | 0 | 100,733 | 0 | 1.9% | 4,115,944 | 0 | 77.8% | 1,072,849 | 20.3% | |
4,710,690 | 8,589 | 105,928 | 346 | 2.3% | 4,333,598 | 6,818 | 92.0% | 271,164 | 5.8% | |
4,390,783 | 2,963 | 127,274 | 4 | 2.9% | 4,156,135 | 5,567 | 94.7% | 107,374 | 2.5% | |
4,268,447 | 0 | 35,926 | 0 | 0.8% | 3,687,590 | 0 | 86.4% | 544,931 | 12.8% | |
3,870,131 | 0 | 116,927 | 0 | 3.0% | 3,248,593 | 0 | 83.9% | 504,611 | 13.0% | |
3,407,283 | 0 | 76,981 | 0 | 2.3% | 3,129,234 | 0 | 91.8% | 201,068 | 5.9% | |
3,151,030 | 0 | 80,591 | 0 | 2.6% | 2,787,200 | 12,000 | 88.5% | 283,239 | 9.0% | |
2,695,327 | 7,283 | 62,133 | 101 | 2.3% | 2,334,978 | 23,833 | 86.6% | 298,216 | 11.1% | |
2,694,014 | 0 | 59,228 | 0 | 2.2% | 2,364,171 | 0 | 87.8% | 270,615 | 10.1% | |
2,652,947 | 0 | 68,328 | 0 | 2.6% | 2,471,498 | 0 | 93.2% | 113,121 | 4.3% | |
2,305,602 | 1,506 | 212,339 | 111 | 9.2% | 1,829,480 | 2,834 | 79.4% | 263,783 | 11.4% | |
2,261,435 | 24,346 | 67,130 | 398 | 3.0% | 1,797,319 | 11,961 | 79.5% | 396,986 | 17.6% | |
1,953,016 | 6,506 | 40,000 | 214 | 2.1% | 1,487,677 | 5,598 | 76.2% | 425,339 | 21.8% | |
1,704,757 | 0 | 57,230 | 0 | 3.4% | 1,627,969 | 0 | 95.5% | 19,558 | 1.2% | |
1,609,300 | 4,952 | 43,567 | 143 | 2.7% | 1,461,414 | 6,349 | 90.8% | 104,319 | 6.5% | |
1,602,711 | 823 | 28,532 | 30 | 1.8% | 1,508,982 | 39 | 94.2% | 65,197 | 4.1% | |
1,566,769 | 0 | 53,736 | 0 | 3.4% | 1,490,143 | 0 | 95.1% | 22,890 | 1.5% | |
1,410,950 | 7,117 | 16,938 | 22 | 1.2% | 1,177,664 | 7,581 | 83.5% | 216,348 | 15.3% | |
1,124,718 | 0 | 25,177 | 0 | 2.2% | 1,053,635 | 0 | 93.7% | 45,906 | 4.1% | |
1,121,498 | 0 | 23,623 | 0 | 2.1% | 1,009,950 | 0 | 90.1% | 87,925 | 7.8% | |
1,031,072 | 1,768 | 26,381 | 149 | 2.6% | 944,774 | 3,982 | 91.6% | 59,917 | 5.8% | |
984,950 | 7,775 | 15,026 | 45 | 1.5% | 864,039 | 7,507 | 87.7% | 105,885 | 10.8% | |
949,996 | 2,996 | 23,747 | 29 | 2.5% | 804,223 | 5,103 | 84.7% | 122,026 | 12.8% | |
945,745 | 9,628 | 16,048 | 88 | 1.7% | 788,322 | 9,266 | 83.4% | 141,375 | 15.0% | |
900,138 | 0 | 13,788 | 0 | 1.5% | 740,174 | 9,787 | 82.2% | 146,176 | 16.2% | |
837,160 | 113 | 6,338 | 3 | 0.8% | 828,552 | 64 | 99.0% | 2,270 | 0.3% | |
831,221 | 220 | 16,946 | 1 | 2.0% | 789,216 | 547 | 95.0% | 25,059 | 3.0% | |
761,437 | 5,152 | 16,316 | 73 | 2.1% | 662,845 | 3,362 | 87.1% | 82,276 | 10.8% | |
753,188 | 2,680 | 25,381 | 197 | 3.4% | 458,212 | 3,183 | 60.8% | 269,595 | 35.8% | |
723,221 | 4,271 | 10,497 | 112 | 1.5% | 621,300 | 6,364 | 85.9% | 91,424 | 12.6% | |
685,973 | 0 | 8,246 | 0 | 1.2% | 638,481 | 0 | 93.1% | 39,246 | 5.7% | |
664,972 | 2,604 | 6,026 | 35 | 0.9% | 594,605 | 5,070 | 89.4% | 64,341 | 9.7% | |
637,304 | 4,905 | 10,518 | 10 | 1.7% | 570,159 | 0 | 89.5% | 56,627 | 8.9% | |
595,540 | 2,117 | 9,922 | 24 | 1.7% | 557,467 | 2,249 | 93.6% | 28,151 | 4.7% | |
534,052 | 4,223 | 9,641 | 19 | 1.8% | 483,052 | 2,259 | 90.5% | 41,359 | 7.7% | |
510,403 | 0 | 6,925 | 0 | 1.4% | 423,848 | 0 | 83.0% | 79,630 | 15.6% | |
505,811 | 0 | 8,945 | 0 | 1.8% | 491,810 | 0 | 97.2% | 5,056 | 1.0% | |
498,957 | 1,803 | 1,556 | 2 | 0.3% | 481,326 | 1,760 | 96.5% | 16,075 | 3.2% | |
405,940 | 970 | 6,834 | 11 | 1.7% | 389,598 | 896 | 96.0% | 9,508 | 2.3% | |
386,381 | 0 | 15,195 | 0 | 3.9% | 306,678 | 0 | 79.4% | 64,508 | 16.7% | |
377,132 | 2,078 | 1,386 | 8 | 0.4% | 355,224 | 1,402 | 94.2% | 20,522 | 5.4% | |
376,067 | 93 | 11,172 | 66 | 3.0% | 255,300 | 0 | 67.9% | 109,595 | 29.1% | |
360,841 | 0 | 6,188 | 0 | 1.7% | 350,610 | 0 | 97.2% | 4,043 | 1.1% | |
360,546 | 0 | 17,703 | 0 | 4.9% | 309,541 | 0 | 85.9% | 33,302 | 9.2% | |
345,110 | 887 | 2,433 | 10 | 0.7% | 335,485 | 633 | 97.2% | 7,192 | 2.1% | |
315,273 | 0 | 9,462 | 0 | 3.0% | 267,947 | 0 | 85.0% | 37,864 | 12.0% | |
308,200 | 410 | 6,601 | 39 | 2.1% | 287,787 | 2,227 | 93.4% | 13,812 | 4.5% | |
301,661 | 995 | 4,169 | 29 | 1.4% | 265,539 | 1,136 | 88.0% | 31,953 | 10.6% | |
295,936 | 578 | 3,949 | 10 | 1.3% | 281,574 | 659 | 95.2% | 10,413 | 3.5% | |
289,720 | 2,719 | 3,406 | 22 | 1.2% | 248,096 | 1,773 | 85.6% | 38,218 | 13.2% | |
289,066 | 521 | 12,648 | 14 | 4.4% | 238,195 | 882 | 82.4% | 38,223 | 13.2% | |
285,900 | 1,227 | 3,091 | 8 | 1.1% | 275,555 | 255 | 96.4% | 7,254 | 2.5% | |
285,490 | 0 | 9,783 | 0 | 3.4% | 234,791 | 0 | 82.2% | 40,916 | 14.3% | |
280,741 | 0 | 3,017 | 0 | 1.1% | 247,359 | 0 | 88.1% | 30,365 | 10.8% | |
261,129 | 0 | 3,418 | 0 | 1.3% | 218,724 | 0 | 83.8% | 38,987 | 14.9% | |
256,987 | 0 | 1,448 | 0 | 0.6% | 240,465 | 0 | 93.6% | 15,074 | 5.9% | |
250,165 | 0 | 5,313 | 0 | 2.1% | 205,883 | 0 | 82.3% | 38,969 | 15.6% | |
245,897 | 0 | 5,571 | 0 | 2.3% | 231,235 | 0 | 94.0% | 9,091 | 3.7% | |
243,508 | 0 | 4,836 | 0 | 2.0% | 224,470 | 0 | 92.2% | 14,202 | 5.8% | |
243,374 | 741 | 2,459 | 4 | 1.0% | 231,628 | 462 | 95.2% | 9,287 | 3.8% | |
242,028 | 0 | 3,370 | 0 | 1.4% | 179,315 | 0 | 74.1% | 59,343 | 24.5% | |
234,232 | 592 | 3,770 | 10 | 1.6% | 211,503 | 92 | 90.3% | 18,959 | 8.1% | |
232,311 | 234 | 4,167 | 8 | 1.8% | 216,261 | 275 | 93.1% | 11,883 | 5.1% | |
228,577 | 0 | 3,071 | 0 | 1.3% | 196,974 | 0 | 86.2% | 28,532 | 12.5% | |
216,334 | 0 | 12,738 | 0 | 5.9% | 163,479 | 0 | 75.6% | 40,117 | 18.5% | |
212,734 | 0 | 7,221 | 0 | 3.4% | 190,944 | 0 | 89.8% | 14,569 | 6.9% | |
208,818 | 298 | 3,895 | 17 | 1.9% | 189,017 | 1,551 | 90.5% | 15,906 | 7.6% | |
200,935 | 676 | 4,957 | 3 | 2.5% | 76,339 | 104 | 38.0% | 119,639 | 59.5% | |
197,476 | 896 | 386 | 4 | 0.2% | 174,698 | 728 | 88.5% | 22,392 | 11.3% | |
191,154 | 387 | 7,938 | 68 | 4.2% | 148,146 | 2,283 | 77.5% | 35,070 | 18.4% | |
183,190 | 0 | 1,905 | 0 | 1.0% | 165,959 | 0 | 90.6% | 15,326 | 8.4% | |
181,430 | 1,399 | 1,890 | 12 | 1.0% | 161,670 | 1,346 | 89.1% | 17,870 | 9.9% | |
172,464 | 584 | 2,908 | 12 | 1.7% | 157,658 | 648 | 91.4% | 11,898 | 6.9% | |
164,744 | 0 | 1,908 | 0 | 1.2% | 132,917 | 0 | 80.7% | 29,919 | 18.2% | |
164,233 | 0 | 2,061 | 0 | 1.3% | 154,332 | 0 | 94.0% | 7,840 | 4.8% | |
164,110 | 0 | 594 | 0 | 0.4% | 152,361 | 0 | 92.8% | 11,155 | 6.8% | |
151,653 | 0 | 2,481 | 0 | 1.6% | 101,642 | 0 | 67.0% | 47,530 | 31.3% | |
147,094 | 0 | 4,443 | 0 | 3.0% | 122,810 | 0 | 83.5% | 19,841 | 13.5% | |
142,628 | 0 | 3,206 | 0 | 2.3% | 131,895 | 0 | 92.5% | 7,527 | 5.3% | |
129,594 | 0 | 2,342 | 0 | 1.8% | 101,584 | 0 | 78.4% | 25,668 | 19.8% | |
119,642 | 0 | 3,155 | 0 | 2.6% | 83,397 | 0 | 69.7% | 33,090 | 27.7% | |
117,782 | 228 | 1,100 | 8 | 0.9% | 102,226 | 347 | 86.8% | 14,456 | 12.3% | |
114,646 | 531 | 1,801 | 4 | 1.6% | 104,474 | 468 | 91.1% | 8,371 | 7.3% | |
111,536 | 202 | 2,056 | 3 | 1.8% | 102,174 | 230 | 91.6% | 7,306 | 6.6% | |
107,767 | 257 | 709 | 1 | 0.7% | 88,952 | 0 | 82.5% | 18,106 | 16.8% | |
97,105 | 309 | 620 | 2 | 0.6% | 93,374 | 261 | 96.2% | 3,111 | 3.2% | |
95,551 | 0 | 1,429 | 0 | 1.5% | 90,903 | 0 | 95.1% | 3,219 | 3.4% | |
94,571 | 1,060 | 531 | 6 | 0.6% | 89,073 | 1,038 | 94.2% | 4,967 | 5.3% | |
92,095 | 212 | 1,555 | 6 | 1.7% | 87,056 | 149 | 94.5% | 3,484 | 3.8% | |
91,709 | 0 | 771 | 0 | 0.8% | 89,604 | 0 | 97.7% | 1,334 | 1.5% | |
90,942 | 24 | 1,236 | 1 | 1.4% | 88,860 | 142 | 97.7% | 846 | 0.9% | |
90,510 | 11 | 4,636 | 0 | 5.1% | 85,559 | 10 | 94.5% | 315 | 0.4% | |
86,982 | 302 | 638 | 0 | 0.7% | 84,307 | 264 | 96.9% | 2,037 | 2.3% | |
84,287 | 156 | 891 | 4 | 1.1% | 46,000 | 0 | 54.6% | 37,396 | 44.4% | |
69,203 | 0 | 798 | 0 | 1.2% | 61,293 | 0 | 88.6% | 7,112 | 10.3% | |
67,557 | 0 | 2,078 | 3 | 3.1% | 63,787 | 0 | 94.4% | 1,692 | 2.5% | |
64,809 | 0 | 939 | 0 | 1.5% | 57,821 | 0 | 89.2% | 6,049 | 9.3% | |
64,746 | 0 | 785 | 0 | 1.2% | 60,627 | 0 | 93.6% | 3,334 | 5.2% | |
60,851 | 20 | 30 | 0 | 0.1% | 60,503 | 18 | 99.4% | 318 | 0.5% | |
58,038 | 140 | 2,550 | 4 | 4.4% | 52,244 | 76 | 90.0% | 3,244 | 5.6% | |
56,259 | 0 | 291 | 0 | 0.5% | 39,061 | 0 | 69.4% | 16,907 | 30.1% | |
46,655 | 0 | 604 | 0 | 1.3% | 44,525 | 0 | 95.4% | 1,526 | 3.3% | |
45,560 | 0 | 274 | 0 | 0.6% | 45,129 | 0 | 99.1% | 157 | 0.3% | |
44,075 | 0 | 671 | 0 | 1.5% | 39,493 | 0 | 89.6% | 3,911 | 8.9% | |
43,890 | 0 | 723 | 0 | 1.7% | 19,710 | 0 | 44.9% | 23,457 | 53.4% | |
43,742 | 1,390 | 104 | 3 | 0.2% | 28,787 | 37 | 65.8% | 14,851 | 34.0% | |
41,378 | 0 | 338 | 0 | 0.8% | 40,898 | 0 | 98.8% | 142 | 0.3% | |
39,821 | 39 | 1,091 | 0 | 2.7% | 38,539 | 28 | 96.8% | 191 | 0.5% | |
37,751 | 0 | 1,553 | 0 | 4.1% | 35,019 | 0 | 92.8% | 1,179 | 3.1% | |
33,941 | 0 | 1,138 | 0 | 3.4% | 31,764 | 0 | 93.6% | 1,039 | 3.1% | |
32,798 | 593 | 552 | 10 | 1.7% | 26,017 | 219 | 79.3% | 6,229 | 19.0% | |
31,790 | 0 | 2,208 | 0 | 7.0% | 25,539 | 0 | 80.3% | 4,043 | 12.7% | |
30,026 | 60 | 409 | 0 | 1.4% | 29,003 | 41 | 96.6% | 614 | 2.0% | |
29,531 | 18 | 910 | 0 | 3.1% | 26,437 | 2 | 89.5% | 2,184 | 7.4% | |
28,956 | 0 | 745 | 0 | 2.6% | 25,841 | 0 | 89.2% | 2,370 | 8.2% | |
26,348 | 0 | 70 | 0 | 0.3% | 23,591 | 0 | 89.5% | 2,687 | 10.2% | |
24,389 | 0 | 561 | 0 | 2.3% | 22,597 | 0 | 92.7% | 1,231 | 5.1% | |
23,888 | 0 | 325 | 0 | 1.4% | 22,241 | 0 | 93.1% | 1,322 | 5.5% | |
22,884 | 889 | 49 | 5 | 0.2% | 12,401 | 524 | 54.2% | 10,434 | 45.6% | |
21,858 | 0 | 133 | 0 | 0.6% | 18,507 | 0 | 84.7% | 3,218 | 14.7% | |
21,460 | 0 | 138 | 0 | 0.6% | 18,882 | 0 | 88.0% | 2,440 | 11.4% | |
21,142 | 0 | 1,446 | 0 | 6.8% | 14,841 | 0 | 70.2% | 4,855 | 23.0% | |
20,466 | 0 | 192 | 0 | 0.9% | 18,041 | 0 | 88.2% | 2,233 | 10.9% | |
19,757 | 0 | 168 | 0 | 0.9% | 2,964 | 0 | 15.0% | 16,625 | 84.2% | |
18,696 | 0 | 141 | 0 | 0.8% | 4,842 | 0 | 25.9% | 13,713 | 73.4% | |
18,425 | 0 | 135 | 0 | 0.7% | 16,794 | 0 | 91.2% | 1,496 | 8.1% | |
18,417 | 0 | 671 | 0 | 3.6% | 17,712 | 0 | 96.2% | 34 | 0.2% | |
18,129 | 0 | 453 | 0 | 2.5% | 17,484 | 0 | 96.4% | 192 | 1.1% | |
18,081 | 0 | 95 | 0 | 0.5% | 9,995 | 0 | 55.3% | 7,991 | 44.2% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
13,129 | 0 | 154 | 0 | 1.2% | 12,759 | 0 | 97.2% | 216 | 1.7% | |
13,079 | 0 | 670 | 0 | 5.1% | 5,413 | 0 | 41.4% | 6,996 | 53.5% | |
13,070 | 0 | 433 | 0 | 3.3% | 7,432 | 0 | 56.9% | 5,205 | 39.8% | |
12,918 | 0 | 251 | 0 | 1.9% | 11,791 | 0 | 91.3% | 876 | 6.8% | |
12,805 | 0 | 123 | 0 | 1.0% | 12,203 | 0 | 95.3% | 479 | 3.7% | |
12,717 | 0 | 176 | 0 | 1.4% | 2,242 | 0 | 17.6% | 10,299 | 81.0% | |
12,538 | 0 | 318 | 0 | 2.5% | 12,143 | 0 | 96.9% | 77 | 0.6% | |
12,533 | 0 | 119 | 0 | 1.0% | 10,208 | 0 | 81.5% | 2,206 | 17.6% | |
11,882 | 0 | 89 | 0 | 0.8% | 9,277 | 0 | 78.1% | 2,516 | 21.2% | |
11,863 | 0 | 271 | 0 | 2.3% | 10,180 | 0 | 85.8% | 1,412 | 11.9% | |
11,696 | 12 | 209 | 0 | 1.8% | 11,270 | 0 | 96.4% | 217 | 1.9% | |
10,709 | 0 | 315 | 0 | 2.9% | 5,028 | 0 | 47.0% | 5,366 | 50.1% | |
10,473 | 0 | 114 | 0 | 1.1% | 10,215 | 0 | 97.5% | 144 | 1.4% | |
10,460 | 0 | 116 | 0 | 1.1% | 9,172 | 0 | 87.7% | 1,172 | 11.2% | |
10,324 | 0 | 92 | 0 | 0.9% | 9,781 | 0 | 94.7% | 451 | 4.4% | |
10,084 | 0 | 139 | 0 | 1.4% | 8,208 | 0 | 81.4% | 1,737 | 17.2% | |
9,890 | 0 | 64 | 0 | 0.7% | 98 | 0 | 1.0% | 9,728 | 98.4% | |
9,738 | 0 | 89 | 0 | 0.9% | 846 | 0 | 8.7% | 8,803 | 90.4% | |
9,634 | 0 | 194 | 0 | 2.0% | 8,984 | 0 | 93.3% | 456 | 4.7% | |
9,581 | 0 | 187 | 0 | 2.0% | 8,829 | 0 | 92.2% | 565 | 5.9% | |
8,940 | 0 | 153 | 0 | 1.7% | 7,940 | 0 | 88.8% | 847 | 9.5% | |
7,611 | 0 | 95 | 0 | 1.3% | 6,728 | 0 | 88.4% | 788 | 10.4% | |
7,259 | 0 | 106 | 0 | 1.5% | 6,885 | 0 | 94.9% | 268 | 3.7% | |
7,013 | 624 | 45 | 2 | 0.6% | 2,524 | 48 | 36.0% | 4,444 | 63.4% | |
6,778 | 0 | 180 | 0 | 2.7% | 4,225 | 0 | 62.3% | 2,373 | 35.0% | |
6,329 | 43 | 29 | 0 | 0.5% | 6,203 | 19 | 98.0% | 97 | 1.5% | |
5,812 | 0 | 1,126 | 0 | 19.4% | 2,219 | 0 | 38.2% | 2,467 | 42.5% | |
5,787 | 0 | 75 | 0 | 1.3% | 5,112 | 0 | 88.3% | 600 | 10.4% | |
5,720 | 0 | 170 | 0 | 3.0% | 5,190 | 0 | 90.7% | 360 | 6.3% | |
5,131 | 0 | 190 | 0 | 3.7% | 4,779 | 0 | 93.1% | 162 | 3.2% | |
5,030 | 0 | 88 | 1 | 1.8% | 4,746 | 0 | 94.4% | 196 | 3.9% | |
4,976 | 54 | 25 | 0 | 0.5% | 4,501 | 150 | 90.5% | 450 | 9.0% | |
4,706 | 0 | 169 | 0 | 3.6% | 4,342 | 0 | 92.3% | 195 | 4.1% | |
4,401 | 0 | 67 | 0 | 1.5% | 4,238 | 0 | 96.3% | 96 | 2.2% | |
4,291 | 0 | 94 | 0 | 2.2% | 4,181 | 0 | 97.4% | 16 | 0.4% | |
4,053 | 0 | 86 | 0 | 2.1% | 3,956 | 0 | 97.6% | 11 | 0.3% | |
4,028 | 0 | 79 | 0 | 2.0% | 2,849 | 0 | 70.7% | 1,100 | 27.3% | |
3,819 | 0 | 146 | 0 | 3.8% | 3,595 | 0 | 94.1% | 78 | 2.0% | |
3,781 | 0 | 44 | 0 | 1.2% | 3,665 | 0 | 96.9% | 72 | 1.9% | |
3,712 | 0 | 66 | 0 | 1.8% | 3,142 | 0 | 84.6% | 504 | 13.6% | |
3,491 | 0 | 10 | 0 | 0.3% | 3,288 | 0 | 94.2% | 193 | 5.5% | |
3,477 | 0 | 6 | 0 | 0.2% | 773 | 0 | 22.2% | 2,698 | 77.6% | |
2,823 | 10 | 56 | 0 | 2.0% | 2,693 | 28 | 95.4% | 74 | 2.6% | |
2,791 | 7 | 35 | 0 | 1.3% | 2,475 | 0 | 88.7% | 281 | 10.1% | |
2,596 | 1 | 26 | 0 | 1.0% | 2,468 | 1 | 95.1% | 102 | 3.9% | |
2,399 | 0 | 31 | 0 | 1.3% | 2,292 | 0 | 95.5% | 76 | 3.2% | |
2,369 | 0 | 17 | 0 | 0.7% | 2,291 | 0 | 96.7% | 61 | 2.6% | |
2,275 | 0 | 35 | 0 | 1.5% | 2,212 | 0 | 97.2% | 28 | 1.2% | |
2,205 | 0 | 27 | 0 | 1.2% | 2,144 | 0 | 97.2% | 34 | 1.5% | |
2,123 | 0 | 18 | 0 | 0.9% | 1,237 | 0 | 58.3% | 868 | 40.9% | |
2,042 | 0 | 85 | 0 | 4.2% | 1,899 | 0 | 93.0% | 58 | 2.8% | |
1,819 | 0 | 10 | 0 | 0.6% | 1,677 | 0 | 92.2% | 132 | 7.3% | |
1,702 | 0 | 12 | 0 | 0.7% | 1,399 | 0 | 82.2% | 291 | 17.1% | |
1,577 | 0 | 29 | 0 | 1.8% | 1,538 | 0 | 97.5% | 10 | 0.6% | |
1,547 | 0 | 15 | 0 | 1.0% | 1,448 | 0 | 93.6% | 84 | 5.4% | |
1,368 | 62 | 2 | 0 | 0.2% | 695 | 30 | 50.8% | 671 | 49.1% | |
1,216 | 0 | 31 | 0 | 2.6% | 986 | 0 | 81.1% | 199 | 16.4% | |
1,203 | 0 | 15 | 0 | 1.3% | 934 | 0 | 77.6% | 254 | 21.1% | |
1,076 | 3 | 11 | 0 | 1.0% | 1,034 | 1 | 96.1% | 31 | 2.9% | |
961 | 4 | 1 | 0 | 0.1% | 881 | 3 | 91.7% | 79 | 8.2% | |
934 | 0 | 1 | 0 | 0.1% | 462 | 0 | 49.5% | 471 | 50.4% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
662 | 0 | 1 | 0 | 0.2% | 660 | 0 | 99.7% | 1 | 0.2% | |
525 | 0 | 2 | 0 | 0.4% | 499 | 0 | 95.1% | 24 | 4.6% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
438 | 0 | 5 | 0 | 1.1% | 44 | 0 | 10.1% | 389 | 88.8% | |
221 | 0 | 3 | 0 | 1.4% | 206 | 0 | 93.2% | 12 | 5.4% | |
187 | 0 | 1 | 0 | 0.5% | 182 | 0 | 97.3% | 4 | 2.1% | |
165 | 0 | 0 | 0 | 0.0% | 159 | 0 | 96.4% | 6 | 3.6% | |
155 | 0 | 1 | 0 | 0.7% | 152 | 0 | 98.1% | 2 | 1.3% | |
124 | 1 | 0 | 0 | 0.0% | 58 | 0 | 46.8% | 66 | 53.2% | |
72 | 0 | 2 | 0 | 2.8% | 65 | 0 | 90.3% | 5 | 6.9% | |
62 | 0 | 0 | 0 | 0.0% | 55 | 0 | 88.7% | 7 | 11.3% | |
58 | 0 | 0 | 0 | 0.0% | 49 | 0 | 84.5% | 9 | 15.5% | |
49 | 0 | 0 | 0 | 0.0% | 48 | 0 | 98.0% | 1 | 2.0% | |
44 | 0 | 0 | 0 | 0.0% | 44 | 0 | 100.0% | 0 | 0.0% | |
31 | 0 | 0 | 0 | 0.0% | 31 | 0 | 100.0% | 0 | 0.0% | |
29 | 0 | 0 | 0 | 0.0% | 25 | 0 | 86.2% | 4 | 13.8% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
25 | 0 | 0 | 0 | 0.0% | 24 | 0 | 96.0% | 1 | 4.0% | |
20 | 0 | 1 | 0 | 5.0% | 19 | 0 | 95.0% | 0 | 0.0% | |
20 | 0 | 0 | 0 | 0.0% | 18 | 0 | 90.0% | 2 | 10.0% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
3 | 0 | 0 | 0 | 0.0% | 2 | 0 | 66.7% | 1 | 33.3% | |
3 | 0 | 0 | 0 | 0.0% | 1 | 0 | 33.3% | 2 | 66.7% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
Latest Videos
Pune: Coronavirus के बीच 300 Resident Doctors हड़ताल पर
Newest video updates regarding Coronavirus. Watch this “Pune: Coronavirus के बीच 300 Resident Doctors हड़ताल पर” video below: Covid-19 News:…
Warning: sprintf(): Too few arguments in /home/customer/www/quarantinned.com/public_html/wp-content/themes/publishnow-pro/inc/template-tags.php on line 358
AngieMari